Ryan M. Hlubb, MAI, SRA, is the founding partner of Principle Real Estate Companies, a multi-disciplinary professional services firm specializing in valuation services while also offering brokerage, capital, and tax consulting. Ryan’s expertise lies in tax assessment appeals, complex litigation, going concern properties, regional bank assignments, and mentoring the next generation of appraisers within his practice.
Ryan has been a prominent leader within the Appraisal Institute and his local community. Over the years, Ryan has held numerous roles within the organization, including serving twice on the Admissions Designations and Qualifications Committee, as Regional VI Chair, and as a Director on the National Board. Locally, he has held almost every leadership position within the Maryland Chapter.
In 2024, Ryan was honored with the Bert L. Thornton President’s Award in recognition of his significant contributions to the industry and his commitment to excellence. This award reflects his leadership, integrity, and dedication, which are the hallmarks of the Appraisal Institute.
With over 25 years of experience in real estate, Ryan has made a lasting impact through his expertise in complex assignments and his ability to solve unique appraisal challenges. His leadership and forward-thinking approach continue to shape the future of the appraisal profession.
| Managing Partner | Principle Real Estate Companies, LLC | 2015 – Present |
| Principle Valuation Group | ||
| Principle Realty Group | ||
| Principle Tax Consultants | ||
| Principle Capital Advisors | ||
| Partner | Hlubb & Goldstein Valuation Group, LLC | 2009 – 2015 |
| Senior Associate | Hlubb & Associates | 2002 – 2009 |
University of Maryland Baltimore County
Baltimore, MD
Loyola “Blakefield” High School
Towson, MD
| Realtor Member | National Association of Realtors |
| Member | Institute for Professionals in Taxation (IPT) |
| Member | International Association of Assessing Officers (IAAO) |
| Appraisal Institute | Bert L. Thorton Presidents Award (2024) |
| University of Baltimore | Merrick School of Business – RE Advisory Board |
| Baltimore Sun Newspaper | Featured in “A question of value” |
| Appraisal Institute | Volunteer of Distinction |
| Valuation Magazine | Featured in “The Next Generation of Appraisal Leaders” |
| Courts | U.S. Bankruptcy Court (Various), Pennsylvania Court of Common Pleas (Allegheny, Berks, Bucks, Butler, Chester, Cumberland, Dauphin, Delaware, Lancaster, Lebanon, Montgomery, Philadelphia, Warren, Westmoreland, York) |
|
Depositions |
Various Depositions for Pre-Trial & Arbitration Proceedings |
|
Pennsylvania |
(At least 65 of the 67 Counties) |
| Maryland Tax Assessment Boards |
Baltimore City, Baltimore County, Anne Arundel County, Howard County, Harford County, Montgomery County, Prince Georges County, Queen Anne’s County |
| Virginia Tax Assessment Boards |
Arlington, Fairfax County, Loudon County, City of Norfolk |
| District of Columbia Tax Assessment Boards |
| National | Admissions Designations & Qualifications Committee Chair | 2023-Present |
| National | Public Relations Project Team | 2024-Present |
| National | Admissions Designations & Qualifications Committee | 2022 |
| National | Find an Appraiser Project Team | 2020-2021 |
| National | Board of Directors | 2015-2018 |
| National | Strategic Planning Committee Chair | 2017 |
| National | Strategic Planning Committee | 2015-2016 |
| Region VI | 3rd Director | 2014 |
| Region VI | Regional Finance Officer | 2014-2015 |
| Maryland | President | 2009-2010 |
| Maryland | Vice President | 2008 |
| Maryland | Associates Guidance Chair | 2008 & 2013 |
| Maryland | Alternative Region Representative | 2007 & 2013 |
| Maryland | Board Director | 2005-2007 |
| National | Admissions and Qualifications Committee | 2009 – 2010 |
| National | Leadership Development & Advisory Council | 2005, 2006, 2007 |
| Appraisal Principles | 14 Hour USPAP |
| Appraisal Procedures | 7 Hour National USPAP Update (Bi-Annual Rotation) |
| Basic Income Capitalization | |
| General Applications | Real Estate Practicum |
| Advance Income Capitalization | Market Analysis & The Site to do Business Subdivision Valuation |
| Advanced Residential Applications & Case Studies | General Demonstration Report Writing |
| Residential Market Analysis & Highest & Best Use | Professional’s Guide to the Uniform Residential Report Business Practices and Ethics |
| Advanced Applications | Hotel Appraising: New Techniques |
| Advanced Residential Report Writing Parts I & II | Appraising Manufactured Housing |
| Advanced Sales and Cost Approach | Appraising the Tough Ones |
| Advanced Highest and Best Use and Market Analysis | Distressed Commercial Real Estate |
| Advanced Report Writing & Valuation Analysis | REO Appraisal: Appraisal of Residential Foreclosures |
| Marketability Study: Advanced Considerations & Applications | Skip Seward Commercial Market Update – Annually |
| Analyzing Operating Expenses | Valuation Bias & Fair Housing |
| Analyzing Retail Shopping Centers | Essential Elements of Disclosure & Disclaimers |
| Land and Site Valuation | Various State Mandated Law for Appraisers |
| Historic Preservation (Façade) Easements: Appraisal Techniques and Valuation Issues |
Wisely Appraising Intangibles |
| Various IRS Summits – Valuation Focused Seminars by Appraisal Institute |
Examining Property Rights and Implications in Valuation |
| Effect of PA Economic/Demographic Trends on HBU Analysis Consideration | Beyond The Numbers: Market Analysis Tips and Trends |
| Liability Issues for Appraisers Performing Litigation and Other Non-Lending Work | Introduction to Green Buildings: Principles & Concepts |
| Appraising Distressed Commercial Real Estate: Here We Go Again | Marketability Studies: Advanced Considerations & Applications |